Thank you to everybody who participated in yesterday’s Governor’s Cup. The weather was much better than last years and for that, we were thrilled! Below are the results for the day, with any winnings being added into your account.
Congratulations to our overall Men’s Champions Ralph Digilio and Ross Gruber as well as our Women’s Champions Debbie Capozzi and Kathy Capozzi!!
Men’s A Flight | |||||
Pos. | Team | Total Stableford Points | First 6 | Middle 6 | Final 6 |
---|---|---|---|---|---|
T1* | Lauretti + Sutherland | 35 | 11 | 8 | 16 |
T1 | Dabrowski + Gambino | 35 | 13 | 10 | 12 |
3 | Cottone + Pepitone | 29 | 9 | 9 | 11 |
4 | Dowd + McGrath | 28 | 9 | 9 | 10 |
5 | Brown + Giannuzzi | 22 | 7 | 8 | 7 |
6 | Boutureira + Sorrentino | 15 | 7 | 4 | 4 |
Men’s B Flight | |||||
Pos. | Team | Total Stableford Points | First 6 | Middle 6 | Final 6 |
1 | Cullen + Geiger | 30 | 14 | 7 | 9 |
2 | Cisario + Gentils | 26 | 7 | 11 | 8 |
3 | Aronsen + Dowd | 25 | 9 | 7 | 9 |
T4 | Ferme + Stanley | 24 | 9 | 8 | 7 |
T4 | Becker + Johnson | 24 | 7 | 9 | 8 |
6 | Cioffi + Vaughan | 22 | 8 | 7 | 7 |
Men’s C Flight | |||||
Pos. | Team | Total Stableford Points | First 6 | Middle 6 | Final 6 |
1 | Miller + Newham | 39 | 12 | 11 | 16 |
2 | Duff + Reilly | 35 | 14 | 8 | 13 |
3 | Dioguardo + White | 33 | 12 | 10 | 11 |
T4 | Niosi + Whatley | 32 | 9 | 13 | 10 |
T4 | Mislin + Rizzo | 32 | 7 | 12 | 13 |
6 | Ford + Matus | 30 | 14 | 7 | 9 |
Men’s D Flight | |||||
Pos. | Team | Total Stableford Points | First 6 | Middle 6 | Final 6 |
1 | Digilio + Gruber | 40 | 12 | 12 | 16 |
2 | Ferrara + Herrick | 35 | 14 | 12 | 9 |
3 | Castellano + Scalia | 31 | 13 | 8 | 10 |
4 | Pomilla + Tourin | 21 | 11 | 5 | 5 |
5 | Foster + Inserra | 20 | 8 | 7 | 5 |
6 | Johann + Mitchnick | 16 | 5 | 6 | 5 |
Men’s E Flight | |||||
Pos. | Team | Total Stableford Points | First 6 | Middle 6 | Final 6 |
1 | Curley + Hilty | 38 | 12 | 11 | 15 |
2 | Craz + Maguire | 28 | 12 | 10 | 6 |
3 | Krawczyk + Santalone | 25 | 6 | 7 | 12 |
4 | Einsidler + Sullivan | 24 | 13 | 4 | 7 |
5 | Robilotta + Scordamaglia | 21 | 5 | 9 | 7 |
6 | Ayers + Gennusa | 18 | 8 | 6 | 4 |
Men’s F Flight | |||||
Pos. | Team | Total Stableford Points | First 6 | Middle 6 | Final 6 |
1 | Gallo + Gallo | 29 | 10 | 13 | 6 |
2 | Clemente + Smith | 28 | 6 | 10 | 12 |
3 | Aniello + Mucci | 26 | 6 | 14 | 6 |
T4 | Davies + Mizrahi | 25 | 8 | 14 | 3 |
T4 | Caggiano + Trigg | 25 | 10 | 9 | 6 |
6 | Garruppo + Zaffuto | 19 | 10 | 5 | 4 |
Women’s A Flight | |||||
Pos. | Team | Total Stableford Points | First 6 | Middle 6 | Final 6 |
1 | Capozzi + Capozzi | 42 | 16 | 13 | 13 |
2 | Callahan + Redvanly | 39 | 14 | 12 | 13 |
3 | White + White | 31 | 16 | 6 | 9 |
4 | Ford + Matus | 29 | 7 | 11 | 11 |
5 | Hayes + Strauss | 27 | 9 | 10 | 8 |
6 | Magner + McLaughlin | 26 | 8 | 8 | 10 |
*Denotes won on a match of cards